
Property Attributes
- MLS#11408544
- TypePending
- CountyCOOK
- CityRobbins
- AreaRobbins
- Zip60472
- StyleRanch
- Year Built1958
- Taxes$ 2077
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1130
- Lot Size5,445 SqFt
Listing Provided Courtesy Of:
nVision Enterprise Realty, LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This is a perfect ranch-style home located in well maintained area! Rehabbed in 2017, newer windows, laminate flooring, 6 year new furnace, and new hot water heater. All appliances stay including 4 year new washer and dryer. Fresh paint throughout. There's nothing to do but move in! Make your appointment today. Property being sold as-is.
Price History | |
---|---|
5/19/2022 | Listed $109,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Robbins |
Cooling | Window/Wall Units - 2 |
County | Cook |
Days on Market | 21 |
Directions | North or South on Kedzie to 139th. Head West to Lydia and turn South. Continue on Lydia to Hendricks. |
Electric | Circuit Breakers |
Elementary School District | 143.5 |
Exterior Features | Storms/Screens |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 143.5 |
Interior Features | Wood Laminate Floors, Drapes/Blinds, Separate Dining Room |
MLS Area | Robbins |
Middle/Junior School District | 143.5 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Hendricks |
Tax Annual Amount | 2077.77 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Bremen |
Year Built | 1958 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Laundry Features | In Unit |
Living Area | 1130 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Buyerofficefax | (708) 799-9121 |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 5450 |
Lot Size Acres | 0.125 |
Model | RANCH |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool