
Property Attributes
- MLS#11306345
- TypePending
- CountyCOOK
- CityChicago Heights
- AreaChicago Heights
- NeighborhoodMackler Highlands
- Zip60411
- StyleRanch
- Year Built1950
- Taxes$ 6221
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
O'Donnell Partners
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brick Ranch with a full basement, side driveway and a 2C-Garage. Property is ready for your creative touch and updating. Property has much potential. A must see! Seller will not complete any repairs to the subject property, either lender or buyer requested. The property is sold in AS IS condition! . Seller offering Buyer's Choice Incentive up to $5000 -limited to owner occupants. Terms and restrictions apply. This property is eligible under the Freddie Mac First Look Initiative through 02/17/2022.
Price History | |
---|---|
1/18/2022 | Listed $99,900 |
1/18/2022 | 100% - $0 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Chicago Heights |
Cooling | None |
County | Cook |
Days on Market | 141 |
Directions | Ashland Ave South of Joe Orr Rd to W. Highland Ave East to N. Highland Dr. North to property. |
Elementary School District | 170 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 206 |
MLS Area | Chicago Heights |
Middle/Junior School District | 170 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Highland |
Subdivision Name | Mackler Highlands |
Tax Annual Amount | 6221.16 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Bloom |
Year Built | 1950 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Buyerofficeemail | marcin.chojnacki@mychaseagent.com |
Full Baths | 2 |
Living Area | 1200 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyerofficefax | (630) 701-1296 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 60 X 116 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool